Council House - South Street Car Park
Council House
South St Atherstone Atherstone CV9 1DE 0189 526 2122 078 6000 6000 3611081
Atherstone
35
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 2 hours | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 120 | |
| 3 hours From: 00:00 To: 08:00 | - | - | £0.00 | - | £0.00 | 180 | |
| 3 hours From: 08:00 To: 18:00 | - | £2.25 | £0.00 | £2.25 | £0.00 | 180 | |
| 3 hours From: 18:00 To: 23:59 | - | - | £0.00 | - | £0.00 | 180 | |
| 4 hours From: 00:00 To: 08:00 | - | - | £0.00 | - | £0.00 | 240 | |
| 4 hours From: 08:00 To: 18:00 | - | £2.75 | £0.00 | £2.75 | £0.00 | 240 | |
| 4 hours From: 18:00 To: 23:59 | - | - | £0.00 | - | £0.00 | 240 | |
| 10 hours From: 00:00 To: 08:00 | - | - | £0.00 | - | £0.00 | 600 | |
| 10 hours From: 08:00 To: 18:00 | - | £3.25 | £0.00 | £3.25 | £0.00 | 600 | |
| 10 hours From: 18:00 To: 23:59 | - | - | £0.00 | - | £0.00 | 600 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Sunday | 00:00:00 | Sunday | 23:59:59 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 00:00:00 | Friday | 23:59:59 |
Please refer to the details on local signage for charging / enforcement times.