ATU Galway
Dublin road
Galway Galway H91 T8NW 078 6000 6000 3245
Galway
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | €1.50 | €1.50 | €1.50 | €1.50 | €0.40 | 60 | |
| 2 hours | €3.00 | €3.00 | €3.00 | €3.00 | €0.40 | 120 | |
| 3 hours | €4.50 | €4.50 | €4.50 | €4.50 | €0.40 | 180 | |
| 4 hours | €6.00 | €6.00 | €6.00 | €6.00 | €0.40 | 240 | |
| 5 hours | €7.50 | €7.50 | €7.50 | €7.50 | €0.40 | 300 | |
| 6 hours | €9.00 | €9.00 | €9.00 | €9.00 | €0.40 | 360 | |
| 7 hours | €10.50 | €10.50 | €10.50 | €10.50 | €0.40 | 420 | |
| 8 hours | €12.00 | €12.00 | €12.00 | €12.00 | €0.40 | 480 | |
| 9 hours | €13.50 | €13.50 | €13.50 | €13.50 | €0.40 | 540 |
Please refer to the details on local signage for charging / enforcement times.