Bridge Street
Bridge Street Car Park
Halesworth IP19 8AB 0189 526 2122 078 6000 6000 664456
Halesworth
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 30 minutes | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 30 | |
| 2 hours | £2.10 | £2.10 | £2.10 | £2.10 | £0.15 | 120 | |
| 4 hours | £3.70 | £3.70 | £3.70 | £3.70 | £0.15 | 240 | |
| 10 hours | £5.20 | £5.20 | £5.20 | £5.20 | £0.15 | 600 | |
| 1 month | £83.00 | £83.00 | £83.00 | £83.00 | £0.15 | 951 | |
| 1 year | £440.00 | £440.00 | £440.00 | £440.00 | £0.15 | 981 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 18:00:00 | Tuesday | 08:00:00 |
|   | Tuesday | 18:00:00 | Wednesday | 08:00:00 |
|   | Wednesday | 18:00:00 | Thursday | 08:00:00 |
|   | Thursday | 18:00:00 | Friday | 08:00:00 |
|   | Friday | 18:00:00 | Saturday | 08:00:00 |
|   | Saturday | 18:00:00 | Sunday | 08:00:00 |
|   | Sunday | 18:00:00 | Monday | 08:00:00 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 18:00:00 | Monday | 18:00:01 |
|   | Tuesday | 18:00:00 | Tuesday | 18:00:01 |
|   | Wednesday | 18:00:00 | Wednesday | 18:00:01 |
|   | Thursday | 18:00:00 | Thursday | 18:00:01 |
|   | Friday | 18:00:00 | Friday | 18:00:01 |
|   | Saturday | 18:00:00 | Saturday | 18:00:01 |
|   | Sunday | 18:00:00 | Sunday | 18:00:01 |
Please refer to the details on local signage for charging / enforcement times.