Park Road 30Peterborough PE1 2FD 0189 526 2122 078 6000 6000 5621024
Peterborough
23
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 30 minutes | £2.50 | £2.50 | £2.50 | £2.50 | £0.15 | 30 | |
| 1 hour | £4.00 | £4.00 | £4.00 | £4.00 | £0.15 | 60 | |
| 2 hours | £8.00 | £8.00 | £8.00 | £8.00 | £0.15 | 120 | |
| 3 hours | £12.00 | £12.00 | £12.00 | £12.00 | £0.15 | 180 | |
| 4 hours | £16.00 | £16.00 | £16.00 | £16.00 | £0.15 | 240 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 20:00:00 | Tuesday | 08:00:00 |
|   | Tuesday | 20:00:00 | Wednesday | 08:00:00 |
|   | Wednesday | 20:00:00 | Thursday | 08:00:00 |
|   | Thursday | 20:00:00 | Friday | 08:00:00 |
|   | Friday | 20:00:00 | Saturday | 08:00:00 |
|   | Saturday | 20:00:00 | Sunday | 11:00:00 |
|   | Sunday | 17:00:00 | Monday | 08:00:00 |
Please refer to the details on local signage for charging / enforcement times.