High Wycombe Station
High Wycombe Station
Amersham Hill High Wycombe Buckinghamshire HP13 6NN 0189 526 2122 078 6000 6000 3084 High Wycombe |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
3 hours | £3.30 | £3.30 | £3.30 | £3.30 | £0.00 | 180 | |
1 day | £7.30 | £7.30 | £7.30 | £7.30 | £0.00 | 801 | |
Off-Peak 02:30-23:59 | £10.40 | £7.30 | £7.30 | £7.30 | £0.00 | 801 | |
Off-Peak 12:00-23:59 | £7.30 | £7.30 | £7.30 | £7.30 | £0.00 | 801 | |
1 week | £41.60 | £0.00 | 901 | ||||
1 month | £166.40 | £0.00 | 951 | ||||
3 months | £499.20 | £0.00 | 953 | ||||
1 year | £1,747.20 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.