High Wycombe Station
High Wycombe Station
Amersham Hill High Wycombe Buckinghamshire HP13 6NN 0189 526 2122 078 6000 6000 3084 High Wycombe |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
3 hours | £3.15 | £3.15 | £3.15 | £3.15 | £0.00 | 180 | |
1 day | £1.05 | £6.80 | £6.80 | £6.80 | £0.00 | 801 | |
Off-Peak 02:30-23:59 | £9.95 | £6.80 | £6.80 | £6.80 | £0.00 | 801 | |
Off-Peak 12:00-23:59 | £6.80 | £6.80 | £6.80 | £6.80 | £0.00 | 801 | |
Off-Peak 18:00-23:59 | £1.05 | £6.80 | £6.80 | £6.80 | £0.00 | 801 | |
1 week | £38.80 | £0.00 | 901 | ||||
1 month | £149.00 | £0.00 | 951 | ||||
1 year | £1,552.50 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.