Uckfield (EV Charging Only)Uckfield 0189 526 2122 078 6000 6000 2812
Uckfield
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day | £5.80 | £3.80 | £3.80 | £3.80 | £0.00 | 801 | |
| 2 days | £11.60 | £0.00 | 802 | ||||
| 3 days | £17.40 | £0.00 | 803 | ||||
| 4 days | £23.20 | £0.00 | 804 | ||||
| 5 days | £29.00 | £0.00 | 805 | ||||
| 6 days | £34.80 | £0.00 | 806 | ||||
| 1 week | £26.10 | £0.00 | 901 | ||||
| 1 month | £104.00 | £104.00 | £104.00 | £104.00 | £0.00 | 951 | |
| 3 months | £219.00 | £0.00 | 953 | ||||
| 1 year | £614.00 | £0.00 | 981 | ||||
Please refer to the details on local signage for charging / enforcement times.