Morrisons - Houghton Regis
High St
Houghton Regis LU5 5DS 0330 022 3866 078 6000 6000 682916 Houghton Regis 278 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £0.50 | £0.50 | £0.50 | £0.50 | £0.20 | 60 | |
2 hours | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 120 | |
3 hours | £1.50 | £1.50 | £1.50 | £1.50 | £0.20 | 180 | |
4 hours | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 240 | |
5 hours | £2.50 | £2.50 | £2.50 | £2.50 | £0.20 | 300 | |
6 hours | £3.00 | £3.00 | £3.00 | £3.00 | £0.20 | 360 | |
7 hours | £3.50 | £3.50 | £3.50 | £3.50 | £0.20 | 420 | |
8 hours | £4.00 | £4.00 | £4.00 | £4.00 | £0.20 | 480 | |
9 hours | £4.50 | £4.50 | £4.50 | £4.50 | £0.20 | 540 | |
1 day | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 801 | |
1 month | £49.00 | £49.00 | £49.00 | £49.00 | £0.20 | 951 |
Please refer to the details on local signage for charging / enforcement times.