Gosford Street 1
Gosford Street
Coventry Coventry CV1 5ED 0189 526 2122 078 6000 6000 806473
Coventry
170
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | £2.40 | £2.40 | £2.40 | £2.40 | £0.15 | 60 | |
| 2 hours | £3.60 | £3.60 | £3.60 | £3.60 | £0.15 | 120 | |
| 3 hours | £4.80 | £4.80 | £4.80 | £4.80 | £0.15 | 180 | |
| 4 hours | £6.00 | £6.00 | £6.00 | £6.00 | £0.15 | 240 | |
| 6 hours | £7.20 | £7.20 | £7.20 | £7.20 | £0.15 | 360 | |
| 7 hours | £8.40 | £8.40 | £8.40 | £8.40 | £0.15 | 420 | |
| 12 hours | £9.60 | £9.60 | £9.60 | £9.60 | £0.15 | 720 | |
| 24 hours From: 00:00 To: 08:00 | £11.00 | £11.00 | £11.00 | £11.00 | £0.15 | 1440 | |
| 24 hours From: 08:00 To: 18:00 | £8.00 | £8.00 | £1.00 | £8.00 | £0.15 | 1440 | |
| 24 hours From: 18:00 To: 23:59 | £1.00 | £1.00 | £1.00 | £1.00 | £0.15 | 1440 | |
| 1 week | £21.00 | £21.00 | £21.00 | £21.00 | £0.15 | 901 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | 2026-05-04 | 00:00:00 | 2026-05-04 | 23:59:00 |
Please refer to the details on local signage for charging / enforcement times.