North Street - Belfast
38-56 North Street
Belfast BT1 1LA 0330 022 3866 078 6000 6000 684172 Belfast 100 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £1.80 | £1.80 | £1.80 | £1.80 | £0.20 | 60 | |
2 hours | £3.40 | £3.40 | £3.40 | £3.40 | £0.20 | 120 | |
3 hours | £4.40 | £4.40 | £4.40 | £4.40 | £0.20 | 180 | |
4 hours | £5.40 | £5.40 | £5.40 | £5.40 | £0.20 | 240 | |
9 hours | £7.20 | £7.20 | £7.20 | £7.20 | £0.20 | 540 | |
12 hours | £7.70 | £7.70 | £7.70 | £7.70 | £0.20 | 720 | |
Van 1 Day | £11.50 | £11.50 | £11.50 | £11.50 | £0.20 | 5000 |
Please refer to the details on local signage for charging / enforcement times.