Pryme Street - HullHull HU2 8HR 0330 022 3866 078 6000 6000 683314
Hull
109
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | £1.50 | £1.50 | £0.50 | £1.50 | £0.20 | 60 | |
| 2 hours | £2.50 | £2.50 | £1.00 | £2.50 | £0.20 | 120 | |
| 3 hours | - | - | £1.30 | - | £0.20 | 180 | |
| 4 hours | - | - | £1.80 | - | £0.20 | 240 | |
| 12 hours | £3.00 | £3.00 | £2.50 | £3.00 | £0.20 | 720 | |
| 24 hours | £3.50 | £3.50 | £3.00 | £3.50 | £0.20 | 1440 | |
| 1 Evening From: 00:00 To: 04:00 | £1.50 | £1.50 | £1.50 | £1.50 | £0.20 | 0 | |
| 1 Evening From: 16:00 To: 23:59 | £1.50 | £1.50 | £1.50 | £1.50 | £0.20 | 0 | |
| Van 1 Day | £6.00 | £6.00 | £6.00 | £6.00 | £0.20 | 5000 |
Please refer to the details on local signage for charging / enforcement times.