West St Leonards
St Vincents Road
St Leonards TN33 0AB 0189 526 2122 078 6000 6000 1974
St Leonards
20
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 week | £18.80 | £0.00 | 901 | ||||
Tariff Duration |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day From: 00:00 To: 10:00 | £4.80 | £5.30 | £5.30 | £5.30 | £4.80 | £4.20 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 10:00 To: 18:00 | £4.40 | £4.40 | £4.40 | £4.40 | £4.40 | £4.20 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 18:00 To: 23:59 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £4.20 | £4.80 | £4.80 | £0.00 | 801 | |
| 2 days | £9.60 | £10.60 | £10.60 | £10.60 | £9.60 | - | - | - | £0.00 | 802 | |
| 3 days | £14.40 | £15.90 | £15.90 | £15.90 | £14.40 | - | - | - | £0.00 | 803 | |
| 4 days | £19.20 | £21.20 | £21.20 | £21.20 | £19.20 | - | - | - | £0.00 | 804 |
Please refer to the details on local signage for charging / enforcement times.