Sandwich
St Georges Road
Sandwich CT13 9RA 0189 526 2122 078 6000 6000 1944
Sandwich
17
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 week | £20.50 | £0.00 | 901 | ||||
Tariff Duration |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day From: 00:00 To: 10:00 | £5.60 | £6.10 | £6.10 | £6.10 | £5.60 | £4.60 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 10:00 To: 18:00 | £5.10 | £5.10 | £5.10 | £5.10 | £5.10 | £4.60 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 18:00 To: 23:59 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £4.60 | £4.80 | £4.80 | £0.00 | 801 | |
| 2 days | £11.20 | £12.20 | £12.20 | £12.20 | £11.20 | - | - | - | £0.00 | 802 | |
| 3 days | £16.80 | £18.30 | £18.30 | £18.30 | £16.80 | - | - | - | £0.00 | 803 | |
| 4 days | £22.40 | £24.40 | £24.40 | £24.40 | £22.40 | - | - | - | £0.00 | 804 |
Please refer to the details on local signage for charging / enforcement times.