Margate
Station Approach
Margate CT9 5AD 0189 526 2122 078 6000 6000 1927
Margate
103
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 week | £19.50 | £0.00 | 901 | ||||
Tariff Duration |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day From: 00:00 To: 10:00 | £5.00 | £5.50 | £5.50 | £5.50 | £5.00 | £4.30 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 10:00 To: 18:00 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.30 | £4.80 | £4.80 | £0.00 | 801 | |
| 1 day From: 18:00 To: 23:59 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £4.30 | £4.80 | £4.80 | £0.00 | 801 | |
| 2 days | £10.00 | £11.00 | £11.00 | £11.00 | £10.00 | - | - | - | £0.00 | 802 | |
| 3 days | £15.00 | £16.50 | £16.50 | £16.50 | £15.00 | - | - | - | £0.00 | 803 | |
| 4 days | £20.00 | £22.00 | £22.00 | £22.00 | £20.00 | - | - | - | £0.00 | 804 |
Please refer to the details on local signage for charging / enforcement times.