Mitcham Junction
Carshalton Road
Carshalton Greater London CR4 4HN 0189 526 2122 078 6000 6000 1291 Carshalton 13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £7.70 | £7.40 | £2.90 | £2.90 | £0.00 | 801 | |
2 days | £15.40 | £14.80 | £5.80 | £5.80 | £0.00 | 802 | |
3 days | £23.10 | £0.00 | 803 | ||||
4 days | £30.80 | £0.00 | 804 | ||||
1 week | £29.70 | £0.00 | 901 | ||||
1 month | £123.20 | £0.00 | 951 | ||||
3 months | £344.50 | £0.00 | 953 | ||||
1 year | £1,166.00 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.