Hove
Goldstone Villas
Hove East Sussex BN3 3RU 0189 526 2122 078 6000 6000 1205 Hove 115 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £9.10 | £9.10 | £2.90 | £2.90 | £0.00 | 801 | |
2 days | £18.40 | £18.40 | £5.80 | £5.80 | £0.00 | 802 | |
3 days | £27.30 | £0.00 | 803 | ||||
4 days | £36.40 | £0.00 | 804 | ||||
1 week | £35.60 | £0.00 | 901 | ||||
1 month | £138.00 | £0.00 | 951 | ||||
3 months | £384.00 | £0.00 | 953 | ||||
1 year | £1,201.10 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.