Horsham
North Street
Horsham West Sussex RH12 1RD 0189 526 2122 078 6000 6000 1204 Horsham 207 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £9.20 | £8.50 | £3.00 | £3.00 | £0.00 | 801 | |
2 days | £18.40 | £17.00 | £6.00 | £6.00 | £0.00 | 802 | |
3 days | £27.60 | £0.00 | 803 | ||||
4 days | £36.80 | £0.00 | 804 | ||||
1 week | £34.90 | £0.00 | 901 | ||||
1 month | £140.50 | £0.00 | 951 | ||||
3 months | £388.80 | £0.00 | 953 | ||||
1 year | £1,311.00 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.