Eridge
Eridge Road
Groombridge lane Tunbridge Wells Kent TN3 9LE 0189 526 2122 078 6000 6000 1220 Tunbridge Wells 128 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £3.40 | £2.70 | £2.70 | £2.70 | £0.00 | 801 | |
2 days | £6.80 | £5.40 | £5.40 | £5.40 | £0.00 | 802 | |
3 days | £10.20 | £0.00 | 803 | ||||
4 days | £13.60 | £0.00 | 804 | ||||
1 week | £15.80 | £0.00 | 901 | ||||
1 month | £46.60 | £0.00 | 951 | ||||
3 months | £127.80 | £0.00 | 953 | ||||
1 year | £473.60 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.