Crowborough
Jarvis Brook
Crowborough East Sussex TN6 2JR 0189 526 2122 078 6000 6000 1263 Crowborough 139 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £6.00 | £2.80 | £2.80 | £2.80 | £0.00 | 801 | |
2 days | £12.00 | £5.60 | £5.60 | £5.60 | £0.00 | 802 | |
3 days | £18.00 | £8.40 | £8.40 | £8.40 | £0.00 | 803 | |
4 days | £24.00 | £0.00 | 804 | ||||
1 week | £24.30 | £0.00 | 901 | ||||
1 month | £87.20 | £0.00 | 951 | ||||
3 months | £253.90 | £0.00 | 953 | ||||
1 year | £804.60 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.