Chichester
Southgate
Chichester West Sussex PO19 8DL 0189 526 2122 078 6000 6000 1261
Chichester
170
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day From: 00:00 To: 04:00 | £7.35 | £7.05 | £7.05 | £7.05 | £0.15 | 801 | |
| 1 day From: 04:00 To: 17:00 | £7.35 | £7.05 | £7.05 | £7.05 | £0.15 | 801 | |
| 1 day From: 17:00 To: 23:59 | £3.75 | £7.05 | £7.05 | £7.05 | £0.15 | 801 | |
| 2 days | £14.70 | £14.10 | £14.10 | £14.10 | £0.15 | 802 | |
| 3 days | £22.05 | £0.15 | 803 | ||||
| 1 week | £28.75 | £0.15 | 901 | ||||
| 1 month | £114.75 | £0.15 | 951 | ||||
| 3 months | £320.85 | £0.15 | 953 | ||||
| 1 year | £796.85 | £0.15 | 981 | ||||
Please refer to the details on local signage for charging / enforcement times.