Littleport
Station Road
Littleport Cambridgeshire CB6 1JL 0189 526 2122 078 6000 6000 3045 Littleport 45 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £2.20 | £0.90 | £0.90 | £0.90 | £0.00 | 801 | |
Off-Peak 10:00-23:59 | £0.90 | £0.00 | 801 | ||||
2 days | £4.40 | £0.00 | 802 | ||||
3 days | £6.60 | £0.00 | 803 | ||||
4 days | £8.80 | £0.00 | 804 | ||||
1 week | £6.30 | £0.00 | 901 | ||||
3 months | £62.50 | £0.00 | 953 | ||||
1 year | £224.30 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.