Slough West
Railway Terrace
Slough Berkshire SL1 1XW 0189 526 2122 078 6000 6000 2158 Slough Check Local Signage 195 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £8.20 | £6.90 | £6.90 | £8.20 | £0.20 | 801 | |
Off-Peak 16:00-23:59 | £6.90 | £0.20 | 801 | ||||
2 days | £16.40 | £0.20 | 802 | ||||
3 days | £24.60 | £0.20 | 803 | ||||
4 days | £32.80 | £0.20 | 804 | ||||
5 days | £41.00 | £0.20 | 805 | ||||
6 days | £41.00 | £0.20 | 806 | ||||
7 days | £41.00 | £0.20 | 807 | ||||
8 days | £65.60 | £0.20 | 808 | ||||
9 days | £73.80 | £0.20 | 809 | ||||
10 days | £82.00 | £0.20 | 810 | ||||
11 days | £90.20 | £0.20 | 811 | ||||
12 days | £98.40 | £0.20 | 812 | ||||
13 days | £106.60 | £0.20 | 813 | ||||
14 days | £114.80 | £0.20 | 814 | ||||
15 days | £123.00 | £0.20 | 815 | ||||
16 days | £131.20 | £0.20 | 816 | ||||
17 days | £139.40 | £0.20 | 817 | ||||
18 days | £147.60 | £0.20 | 818 | ||||
19 days | £155.80 | £0.20 | 819 | ||||
20 days | £164.00 | £0.20 | 820 | ||||
21 days | £172.20 | £0.20 | 821 | ||||
1 month | £135.00 | £0.20 | 951 | ||||
3 months | £385.00 | £0.20 | 953 | ||||
1 year | £1,310.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.