Main Street North, CelbridgeCelbridge 078 6000 6000 0325
Celbridge
0818 462888
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | €1.00 | €1.00 | - | - | €0.10 | 60 | |
| 2 hours | €2.00 | €2.00 | - | - | €0.20 | 120 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 16:00:00 | Tuesday | 10:00:00 |
|   | Tuesday | 16:00:00 | Wednesday | 10:00:00 |
|   | Wednesday | 16:00:00 | Thursday | 10:00:00 |
|   | Thursday | 16:00:00 | Friday | 10:00:00 |
|   | Friday | 16:00:00 | Monday | 10:00:00 |
Please refer to the details on local signage for charging / enforcement times.